EPG was awarded with “renowned item of Zhejiang Province” and “renowned model of Zhejiang Province”. We supply OEM support. Our AdvantagesProducts Large quantity in Inventory, No MOQ essential We comply with all the international specifications, this kind of as ISO9001 and TS16949 requirements.
EPT EPT 2 Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
1.Shell:
Produced of ligEPTT EPTalloy, the cooling fin is EPTTly designedto ensure swift warmth dissipation with therate up to 40% and ongoing service.The integral enclosed composition isapplicable to chemical EPTT and electroplated factory
two.Side magnetic baking gadget:
atest designof magnetic orce generator, it enables instantbrake as quickly as the EPTT off.
3.Help frame:
Consist of two sturdy metal plates
4.Transformer:
24V/36V/48V
Utilised to prohibit unexected incident,for example, JCEP leakage whilst raining.
5.EPT contractor:
EPTT operating life.
six.EPT braker:
Dual braking systemto be saft and trustworthy.
7.EPTT:
EPTT EPTT Or EPTTorted FEC80 ultra heat-treatable alloy EPT, It can employed in bad environments this sort of as raining, sea h2o and chemical.
eight.Reverse guarding gadget:
EPTT cable resolution safeguard control wire technique.
9.Hook:
sizzling forging with perfect strength,tough to split. The lower hook is ensured by 360 degree rotation with security tongue piece.
ten.Drive button:
JCEPproof, lifgEPTT and durable.
JCEP Wire Rope EPT-Running Conditions:
one.Altitude does not exceed 1000m
2.Ambient air temperature is -20 deg C ~ 40 deg C
three.Ambient air humidity is not far more than eighty five% (at twenty five deg C)
4.EPTT: three-phase AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
five.The electric hoist is EPTTly set up indoors. When putting in outdoors, a rain protect need to be added.
When the above environmental circumstances are not achieved, EPTT orders are created according to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd items.
JCEP Wire Rope EPT-Major Construction:
EPTT, operating corporations, roller products, hook products, couplings, fleXiHu (West EPT) Dis.ble cable existing into the gadget and stopper.
EPT is with cone rotor motors, established the EPTT and braking power in one.
EPTnical Parameter
Product | NCH | ||||||||||
.five-01S | 01-01S | 01-02S | one.five-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Potential(Ton) | .5 | one | 1 | 1.five | 2 | two | two.5 | three | three | 3 | five |
EPT speed(m/min) | 7.2 | six.eight | 3.six | 8.eight | 6.six | 3.four | 5.6 | 5.six | three.three | two.two | 2.8 |
EPT EPTT(kw) | one.one | one.5 | 1.1 | 3 | three | one.5 | 3 | three | 3 | 1.5 | three |
Internet Bodyweight(kg) | forty seven | 65 | 53 | 108 | 108 | seventy three | a hundred and fifteen | 115 | 131 | 85 | a hundred forty five |
Design | NCH | ||||||||||
.five-01D | 01-01D | 01-02D | 1.five-01D | 02-01D | 02-02D | two.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Potential(Ton) | .five | one | 1 | one.five | two | two | 2.five | three | three | three | five |
EPT speed(m/min) | 7.2/two.four | 6.9/2.3 | three.six/1.2 | 8.eight/two.nine | 6.six/2.2 | 3.three/1.one | five.6/one.8 | 5.six/1.8 | 3.three/one.one | two.two/.8 | 2.8/.nine |
EPT EPTT(kw) | 1.one/.37 | 1.eight/.6 | one.1/.37 | three./1. | 3./1. | 1.eight/.6 | three./one. | 3./one. | 3./one. | 1.8/.6 | three./one. |
Web Excess weight(kg) | fifty four | 75 | 60 | 128 | 128 | 83 | a hundred thirty five | one hundred thirty five | 151 | 95 | one hundred sixty five |
Other Specification for One and EPTT Velocity JCEP EPTT EPT | |||||||||||
Rotation velocity(r/min) | 1440 | ||||||||||
Insulation Grade | F course | ||||||||||
Traveling speed(m/min) | Sluggish: 11m/min amp Fast: 21m/min | ||||||||||
EPTT EPT | three-Phase 380v 50Hz | ||||||||||
EPTT Voltage | 24V 36V 48V | ||||||||||
NO.of Load EPTT | 1 | one | 2 | one | one | two | one | one | 2 | 3 | two |
Spec.of load EPTT | Phi6.3 | Phi7.1 | Phi6.three | Phi10. | Phi10. | Phi7.one | Phi11.two | Phi11.2 | Phi10. | Phi7.1 | Phi11.2 |
I-Beam(mm) | seventy five-a hundred twenty five | 75-178 | 75-178 | 82-178 | eighty two-178 | 82-178 | a hundred-178 | one hundred-178 | one hundred-178 | 100-178 | 112-178 |
Drawing