If you are intrigued in any of our items or would like to discuss a prospective order, remember to really feel totally free to make contact with us. It has set up secure cooperation with many nicely identified universities and institutes in china this kind of as, Zhejiang College, Jilin University, Technological committee of countrywide chain push regular, Institute of national chain push, Zhejiang application engineering material institute, Huhan materials protection institute and it cooperated to identified China First Car chain institute with Nationwide chain drive institute. a specialized supplier of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. The RY/BRY Collection Centrifugal sizzling oil pump is a kind of thermal oil pump,it is made to take care of thermal oil up 350 degC temperature.RY sequence sizzling oil pumps are of centrifugal, single stage, horizontal shaft variety. Self-balXiHu (West EPT) Dis.Hu (West EPT) Dis.ng impeller by rear impeller blades. No cooling of the seal chamber JCEP. EPTTly the pump is EPTn by an electrical motor coupled to the pump by implies of an elastic coupling. It is feasible to match a fleXiHu (West EPT) Dis.ble spacer coupling so as to dismantle the full pump assistance with no getting rid of pump casing and motor from the foundation plate. The coupling is guarded by a protect, so as to stop external intrusion.
Ability:up to 800 m3/h
EPT:up to a hundred twenty five m
Temperature:up to 450 degC
MOC:Solid Metal Or Stainless Metal
The bearing housing has been EPTTly made to dissipate the heat originating from the pump casing and does not need a cooling circuit. The shaft is supported by two roller bearings, the pump facet bearing is lubricated by oil and the coupling aspect bearing by grease.
EPT physique in cast metal, pump impeller and shaft in carbon steel. Shaft seal is mixture with higher temp glad EPTT and PTFE rubber oil seal.
The major components of pump incEPTTs: pump casing, impeller, and shaft seal and so on. There is large temp glad EPTT in the pump sides and a higher temp oil seal in the motor sides. The pump is EPTn by the motor through an elastic coupling.
With the organic cooling design, the pump is in easy framework, tiny size and effortless maintenance.If the medium temperature increased than 250 degC,want to include water cooling program.
Specification:
Design | Capacity (m sup3/h) |
EPT (m) |
Velocity (r/min) |
kW EPTT(KW) | eff (%) |
|
Axle-EPTT | EPTT | |||||
15-fifteen-a hundred | 3 | 10 | 2800 | .forty five | .seventy five | twenty |
fifteen-fifteen-100A | 2 | 10 | 2800 | .36 | .55 | eighteen |
15-15-100B | one | 10 | 2800 | .two | .37 | 15 |
20-twenty-one hundred | one | ten | 2800 | .09 | .37 | 26 |
20-twenty-a hundred twenty five | 1.5 | 22 | 2800 | .22 | .seventy five | 30 |
forty-25-160 | ten | 28 | 2900 | one.seventy two | two.two | forty five |
twenty five-twenty five-160 | 3 | 27 | 2900 | .53 | 1.five | thirty |
32-32-160 | 6 | 28 | 2900 | .eighty five | 1.5 | fifty |
fifty-32-one hundred sixty | twelve.five | thirty | 2900 | one.90 | three. | fifty seven |
fifty-32-two hundred | eighteen | 40 | 2900 | three.92 | five.5 | fifty |
fifty-32-200A | sixteen | 32 | 2900 | 3.35 | 4 | forty two |
fifty-32-250 | 12.five | eighty | 2900 | 6.two | 11 | 44 |
sixty five-fifty-one hundred sixty | 20 | 32 | 2900 | 3.seventeen | 5.5 | fifty five |
sixty five-forty-two hundred | thirty | forty eight | 2900 | 6.3 | seven.five | sixty two |
sixty five-forty-200A | 25 | 35 | 2900 | four. | 5.5 | fifty nine |
sixty five-forty-250 | twenty five | eighty | 2900 | ten.3 | 15 | 53 |
sixty five-forty-250A | twenty | 51 | 2900 | five.sixty seven | seven.5 | 49 |
65-40-315 | twenty five | a hundred twenty five | 2900 | eighteen.9 | thirty | 45 |
65-forty-315A | 22.five | 100 | 2900 | fifteen.3 | 22 | forty |
eighty-fifty-two hundred | 50 | fifty | 2900 | 9.7 | fifteen | 70 |
eighty-fifty-200A | forty five | 40 | 2900 | seven.eight | 11 | sixty three |
eighty-fifty-200B | forty | 32 | 2900 | six.37 | seven.5 | fifty five |
80-fifty-250 | fifty | eighty | 2900 | 17.1 | 22 | fifty eight |
80-fifty-250A | forty three | 60 | 2900 | twelve.8 | 15 | fifty five |
80-fifty-315 | fifty | 125 | 2900 | 30.four | 45 | 56 |
eighty-fifty-315A | 45 | one hundred | 2900 | 23.6 | thirty | 52 |
100-65-200 | one hundred | 50 | 2900 | 18.4 | 22 | 74 |
100-65-200A | 94 | forty four | 2900 | 16 | 22 | 70 |
a hundred-65-200B | 87 | 38 | 2900 | 13.8 | 15 | sixty five |
one hundred-65-200C | 80 | 32 | 2900 | 11.eight | 15 | fifty nine |
100-sixty five-250 | 100 | 80 | 2900 | 32.06 | 37 | 68 |
a hundred-65-250A | 95 | 72 | 2900 | 29 | 37 | sixty four |
a hundred-65-250B | ninety | 65 | 2900 | 26.two | 30 | 61 |
100-65-250C | eighty five | fifty | 2900 | 20.three | thirty | fifty seven |
a hundred-sixty five-315 | one hundred | a hundred twenty five | 2900 | fifty.06 | 75 | 68 |
one hundred-65-315A | ninety five | 113 | 2900 | forty five.23 | fifty five | 64.63 |
one hundred-sixty five-315B | 90 | one hundred | 2900 | forty.5 | 55 | 60.fifty |
a hundred-65-315C | eighty two | eighty four | 2900 | 34.76 | 45 | 54 |
125-one hundred-two hundred | two hundred | fifty | 2900 | 35.four | forty five | seventy seven |
125-a hundred-200A | 178 | 40 | 2900 | 26.six | 37 | seventy three |
a hundred twenty five-one hundred-250 | two hundred | 70 | 2900 | forty seven | 55 | eighty |
one hundred twenty five-one hundred-250A | one hundred ninety | 63 | 2900 | 41.six | 55 | seventy eight |
one hundred twenty five-one hundred-250B | a hundred and eighty | fifty seven | 2900 | 37.9 | 45 | seventy four |
125-100-250C | one hundred seventy | 51 | 2900 | 32.fifteen | forty five | seventy two |
one hundred twenty five-one hundred-250D | one hundred fifty | 70 | 2900 | 40 | 45 | 70 |
a hundred and fifty-one hundred fifty-200 | 350 | 50 | 2900 | 60 | seventy five | eighty |
150-150-200A | 313 | forty | 2900 | forty five | fifty five | seventy six |
two hundred-150-400 | 350 | fifty | 1450 | sixty one.eight | seventy five | 78 |
200-one hundred fifty-400A | three hundred | forty five | 1450 | fifty two.8 | 75 | 77 |
250-200-four hundred | five hundred | 50 | 1480 | 86.2 | one hundred ten | 79 |
250-two hundred-five hundred | five hundred | 80 | 1480 | 136 | one hundred sixty | 76.5 |
150-200-500A | four hundred | fifty | 1480 | 75 | ninety | 73 |
Demonstrate Details:
Our Certificates:
EPTT amp EPT:
Why Choose Us:
EPTists in Custom made of EPT-Oil transfer EPT Supplier,EPTT EPT Exporter
Saiken EPTs are a EPTTist pump maker amp supplier for the marine and EPTT marketplaces for most apps but not restricted transfer of drinking water, fuels oil and lubricants. Certain top quality, complex knowledge and software knowledge is what you can anticipate. Our included value is our information in specifying the rigEPTT pump for your needs.
With a massive part of Saiken EPTs’ consumers becoming from overEPTT, we have great expertise in handling pump enquiries and tasks for export during 70 distinct international locations throughout the world.
Payment phrases:
Payment : fifty% or 100% T/T
MOQ: 1pcs
Warranty: twelve months
Bundle information: EPTT or wood case