we are assured to give our customers versatile and diversified companies. In 2000, EPG took the direct in gaining ISO14001 environment management certification and thereafter handed the inspection of cleanse manufacturing and recycling economy, profitable the title of “Zhejiang Green Enterprise”. If you require any info or samples, please get in touch with us and you will have our quickly reply.
JCEPworks EPTlines EPT Ductile Cast Iron EPT Saddle Clamp
Ductile Iron saddle stores are an cost-effective alternative to tee fittings and welded-on bosses in new building. Because it can be positioned anywhere on the pipe barrel, no cuts have to be produced, preserving time and income.
Part | Substance | STHangEPTRD |
Entire body | Ductile iron GGG fifty (EN-GJs-500) |
DIN EN 1563 |
SEALINGS | EPTDM rubber | BS EN 681-one |
BOLTS | Stainless Metal A2 (X5 CrNI eighteen-10) |
EN 10088-one |
WASHERS | Stainless steel A2 (X5 CrNI 18-10) |
EN 10088-one |
COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle outlets are an inexpensive substitute to tee fittings and welded-on bosses in new design. Simply because it can be positioned anywhere on the pipe barrel, no cuts have to be produced, conserving time and income.
D | D1 | L | H | Weight |
( oslash ext. pipe) | BSP | |||
fifty | G 3/4 quot | a hundred | forty nine | one.4 |
G one quot | forty nine | one.4 | ||
G eleven/four quot | 49 | 1.five | ||
G 11/2 quot | 49 | one.5 | ||
sixty three | G 3/4 quot | one hundred | fifty six | 1.6 |
G one quot | 56 | 1.6 | ||
G 11/four quot | fifty eight | one.seven | ||
G 11/two quot | fifty eight | one.7 | ||
G two quot | 62 | 1.8 | ||
seventy five | G three/4 quot | 120 | sixty three | two.4 |
G 1 quot | sixty three | two.4 | ||
G eleven/4 quot | sixty five | two.five | ||
G eleven/two quot | sixty five | 2.5 | ||
G 2 quot | 69 | 2.six | ||
90 | G three/4 quot | 120 | seventy one | two.7 |
G 1 quot | 71 | two.seven | ||
G eleven/4 quot | seventy three | 2.seven | ||
G eleven/2 quot | 73 | two.8 | ||
G two quot | 77 | 2.9 | ||
G 21/2 quot | seventy seven | three.three | ||
a hundred and ten | G three/4 quot | a hundred and forty | 82 | three.9 |
G 1 quot | 82 | three.nine | ||
G 11/4 quot | eighty four | three.9 | ||
G eleven/two quot | eighty four | 4. | ||
G 2 quot | 88 | 4. | ||
G 21/two quot | 88 | four.7 | ||
G 3 quot | 88 | four.three | ||
one hundred twenty five | G 3/4 quot | one hundred sixty | 88 | 5.4 |
G 1 quot | 88 | five.4 | ||
G 11/four quot | ninety | 5.four | ||
G eleven/two quot | 90 | 5.five | ||
G two quot | ninety four | 5.five | ||
G 21/two quot | 94 | 6.1 | ||
G three quot | ninety four | 5.eight | ||
140 | G three/four quot | a hundred and sixty | ninety five | five.8 |
G one quot | ninety five | five.eight | ||
G 11/4 quot | 97 | six. | ||
G 11/2 quot | 97 | 6. | ||
G 2 quot | one zero one | 6.two | ||
G 21/2 quot | 101 | 7. | ||
G 3 quot | one zero one | six.two | ||
160 | G three/4 quot | one hundred seventy | 107 | six.9 |
G one quot | 107 | six.nine | ||
G 11/4 quot | 109 | 6.9 | ||
G eleven/two quot | 109 | seven. | ||
G 2 quot | 113 | seven. | ||
G 21/2 quot | 113 | seven.7 | ||
G 3 quot | 113 | 7.three | ||
200 | G 3/4 quot | 200 | 127 | 9.7 |
G 1 quot | 127 | 9.7 | ||
G eleven/four quot | 129 | nine.6 | ||
G 11/two quot | 129 | nine.four | ||
G 2 quot | 133 | nine.3 | ||
G 21/2 quot | 133 | 10.7 | ||
G 3 quot | 133 | ten.3 | ||
225 | G 3/4 quot | two hundred | one hundred forty | 16.one |
G 1 quot | a hundred and forty | sixteen.one | ||
G 11/4 quot | 142 | sixteen. | ||
G eleven/2 quot | 142 | sixteen. | ||
G 2 quot | 146 | fifteen.9 | ||
G 21/two quot | 146 | 17.1 | ||
G three quot | 146 | sixteen.six | ||
250 | G three/4 quot | 200 | 152 | fourteen.five |
G 1 quot | 152 | 14.4 | ||
G 11/four quot | 154 | fourteen.4 | ||
G eleven/2 quot | 154 | fourteen.two | ||
G 2 quot | 158 | fourteen.two | ||
G 21/2 quot | 158 | fifteen.2 | ||
G three quot | 158 | 14.eight | ||
280 | G three/4 quot | 200 | 167 | 16.one |
G one quot | 167 | 16.one | ||
G eleven/4 quot | 169 | 16. | ||
G 11/2 quot | 169 | 16. | ||
G 2 quot | 173 | fifteen.nine | ||
G 21/2 quot | 173 | 17.1 | ||
G 3 quot | 173 | 16.6 | ||
315 | G three/four quot | two hundred | 185 | sixteen.seven |
G one quot | 185 | 16.6 | ||
G 11/4 quot | 187 | 16.5 | ||
G eleven/two quot | 187 | sixteen.four | ||
G two quot | 191 | 16.2 | ||
G 21/2 quot | 191 | 17.five | ||
G 3 quot | 191 | 17. |
Detail Photographs
. For use on Ductile Iron mains for strain connections (soaked faucets).
. Also advisable for department connections these kinds of as tees, blowoffs, or units such as air launch valves and more.
. Option of 250 psi rated tees and tapping sleeves in which department outlets (4 quot, 6 quot, eight quot and twelve quot) are JCEP on pipe 16 quot-64 quot in diameter.
EPTT Data
JiXiHu (West EPT) Dis.ang EPTT Factory has a full established of casting, machining, coating, rubber, screening and other generation and good quality testing program. The top products of EPT are grooved pipe fittings and equipment, from the JCEP States, merged with the genuine, in rigorous accordance with the ISO9001 international quality administration program to arrange generation, the products have handed the national set EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical ingredient of EPTT merchandise testing cEPTTr and a quantity of authoritative section screening and certification, all in accordance with the nationwide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Shipment
Our Certifcation
FAQ
Q: Are you investing firm or maker?
A: We are a manufacturing unit.
Q: How EPTT is your shipping time?
A: EPTTly fifteen daEPTTafter the down payment. OEM 30 to 90 times.
Q: Do you give samples? Is it cost-free or additional?
A: Sure, we could provide the sample for cost-free cost but do not pay the EPT of freight.
Q: What is your conditions of payment?
A: Payment lt=1000USD, 100% in EPT.
Payment gt=1000USD, 30% T/T in EPT, equilibrium just before cargo.
If you have one more question, you should truly feel free of charge to speak to us.